Top DVC Contracts with Low Upfront Costs- September 2023
Highlighted below are our top picks for DVC resale contracts currently listed for sale through DVC Resale Market. These contracts are highlighted to show you how to become a Disney Vacation Club member with the lowest upfront costs. When looking to lower your estimated out-of-pocket costs, we take into account contracts that we are able to offer the lowest down payments on. We also look at the annual dues owed per contract and estimated closing costs. Since Monera can now finance a portion of closing costs, we take this into account as well since this helps lower the overall upfront costs and make closing on a purchase more affordable. The monthly payments are based on a No Credit Check loan option with a 12 year term.
Resort – Points – Listing ID | Asking Price Per Point | Minimum Down Payment with Monera Financial | Annual Dues | Estimated Cash Due at Closing After Deposit is Applied and max amount of closing costs are financed | Monthly Payment through Monera Financial (No Credit Check/ 12-year term) |
Animal Kingdom – 220 – AK03943 | $109 | 5% with No Credit Check ($1,199) | $0 for 2023 and $0 for 2024 *If closing occurs before 12/1/23, buyer will receive credit of $1,939 towards 2024 due | Estimated Credit of $281.20 after $2,000 deposit is applied if closing after 12/1/23. Credit of $$2,220.20 after deposit is applied if closing before 12/1/23. | $398.46 |
Copper Creek – 60 – CC81879 | $156 | 5.34% with No Credit Check ($500) | $0 for 2023 and $0 for 2024 *If closing occurs before 12/1/23, buyer will receive credit of $475 towards 2024 dues | Estimated Credit of $19.77 after $936 deposit is applied if closing after 12/1/23. Credit of $497.77 after deposit is applied if closing before 12/1/23. | $160.28 |
Polynesian – 75 – PLE2817 | $165 | 5% with No Credit Check ($619) | $0 for 2023 and $0 for 2024 *If closing occurs before 12/1/23, buyer will receive credit of $596 towards 2024 dues | Estimated Credit of $177.84 after $1,238 deposit is applied if closing after 12/1/23. Credit of $773.84after deposit is applied if closing before 12/1/23. | $210.16 |
Beach Club – 150 – BC51773 | $130 | 5% with No Credit Check ($975) | $0 for 2023 and $0 for 2024 *If closing occurs before 12/1/23, buyer will receive credit of $1,226 towards 2024 dues | Estimated Credit of $484.61 after $1,950 deposit is applied if closing after 12/1/23. Credit of $1,710.61 after deposit is applied if closing before 12/1/23. | $325.86 |
Bay Lake Tower – 65 – BLA2307 | $160 | 5.% with No Credit Check ($520) | $0 for 2023 and $0 for 2024 *If closing occurs before 12/1/23, buyer will receive credit of $461 towards 2024 dues | Estimated Credit of $95.16 after $1,040 deposit is applied if closing after 12/1/23. Credit of $556.16 after deposit is applied if closing before 12/1/23. | $177.83 |
*Disclaimer: Contracts noted in the chart are active listings at the time of this publication. Due to the ever-changing market, they may become sale-pending or removed from the market at any time. Loan options and interest are subject to market fluctuations.
Check out current DVC Resale Market listings here: https://www.dvcresalemarket.com/listings/
If you would like to speak to a team member to further discuss financing, don’t he