Top DVC Contracts with Low Upfront Costs- June 2023
Highlighted below are our top picks for DVC resale contracts currently listed for sale through DVC Resale Market. These contracts are highlighted to show you how to become a Disney Vacation Club member with the lowest upfront costs. When looking to lower your estimated out-of-pocket costs, we take into account contracts that we are able to offer the lowest down payments on. We also look at the annual dues owed per contract and estimated closing costs. Since Monera can now finance a portion of closing costs, we take this into account as well since this helps lower the overall upfront costs and make closing on a purchase more affordable. The monthly payments are based on a No Credit Check loan option with a 12 year term.
Resort – Points – Listing ID | Asking Price Per Point | Minimum Down Payment with Monera Financial | Annual Dues | Estimated Remaining Closing Costs after the max amount is financed | Estimated Cash Due at Closing After Deposit is Applied | Monthly Payment through Monera Financial (No Credit Check/ 12-year term) |
Animal Kingdom _ 160 – AK23347 | $126 | 6.53% with No Credit Check ($1,296) | $0 for 2023 | $292 | Estimated Credit of $200 after $2,000 deposit is applied. | $326.18 |
Saratoga Springs – 150 – SSE4908 | $116 | 5.82% with No Credit Check ($1,013) | $0 for 2023 | $276 | Estimated Credit of $250 after $1,740 deposit is applied. | $289.39 |
Polynesian – 200 – PL12651 | $149 | 5% with No Credit Check ($1,490) | $0 for 2023 | $371 | Estimated $61 after $2,000 deposit is applied | $493.90 |
Copper Creek – 175 – CCB1496 | $147 | 5% with No Credit Check ($1,286) | $0 for 2023 | $336 | Estimated Credit of $179 after $2,000 deposit is applied. | $427.10 |
Bay Lake Tower – 50 – BLB2242 | $166 | 6.02% with No Credit Check ($500) | $0 for 2023 Plus credit of $371 for 2024 dues | $207 | Estimated Credit of $290 after $830 deposit is applied. | $141.90 |
*Disclaimer: Contracts noted in the chart are active listings at the time of this publication. Due to the ever-changing market, they may become sale-pending or removed from the market at any time. Loan options and interest are subject to market fluctuations.
Check out current DVC Resale Market listings here: https://www.dvcresalemarket.com/listings/
If you would like to speak to a team member to further discuss financing, don’t hesitate to contact us at 1-855-DVC-FUND (382-3863) or email us at info@monerafinancial.com. We look forward to hearing from you!