
Top DVC Contracts with Low Upfront Costs- February 2023
Highlighted below are our top picks for DVC resale contracts currently listed for sale through DVC Resale Market. These contracts are highlighted to show you how to become a Disney Vacation Club member with the lowest upfront costs. When looking to lower your estimated out-of-pocket costs, we take into account contracts that we are able to offer the lowest down payments on. We also look at the annual dues owed per contract and estimated closing costs. The monthly payments are based on a No Credit Check loan option with a 12 year term.
Resort – Points – Listing ID | Asking Price Per Point | Minimum Down Payment with Monera Financial | Annual Dues | Estimated Closing Costs with financing included | Estimated Cash Due at Closing After Deposit is Applied | Monthly Payment through Monera Financial (with 12-year term) |
Saratoga Springs _ 160 – SSB4514 | $98 | 5% with No Credit Check ($1,078) | $0 for 2023 Plus $668 credit towards 2024 dues | $1,399 | Buyer will receive an estimated $191 back once $2,000 deposit is applied | $346.63 |
Old Key West – 150 – OK22712 | $102 | 5% with No Credit Check ($765) | $0 for 2023 | $1,250 | $485 after $1,530 deposit is applied | $245.98 |
Boulder Ridge – 200 – BR01215 | $108 | 5% ($1,080) | $0 for 2023 | $1,399 | $479 After the $2,000 deposit is applied | $347.27 |
Polynesian – 100 – PL22382 | $160 | 6.49% ($1,038) | $0 for 2023 | $1,265 | $703 After the $1,600 deposit is applied | $253.21 |
Copper Creek – 55 – CC71495 | $165 | 5.51% ($500) | $0 for 2023 | $1,102 | $694 After the $908 deposit is applied | $145.12 |
Animal Kingdom – 160 – SSA4392 | $121 | 6.57% ($1,272) | $0 for 2023 | $1,345 | $681 After the $1,936 deposit is applied | $306.11 |
*Disclaimer: Contracts noted in the chart are active listings at the time of this publication. Due to the ever-changing market, they may become sale-pending or removed from the market at any time.
If you would like to speak to a team member to further discuss financing, don’t hesitate to contact us at 1-855-DVC-FUND (382-3863) or email us at info@monerafinancial.com. We look forward to hearing from you!